Thursday, January 17, 2008

Starr's Step By Step

My Goal: 10,000 + steps per day...

Average steps in Jan 2008 = 11,065

Jan 31, 2008 - 10,218
Jan 30, 2008 - 10,984
Jan 29, 2008 - 10,145
Jan 28, 2008 - 12,008
Jan 27, 2008 - 11,270
Jan 26, 2008 - 11,423
Jan 25, 2008 - 10,470
Jan 24, 2008 - 13, 019
Jan 23, 2008 - 11, 842 (Boy did I ever mess up on food today!!!)
Jan 22, 2008 - 10, 832
Jan 21, 2008 - 10,345
Jan 20, 2008 - 12,555
Jan 19, 2008 - 4,877 :(
Jan 18, 2008 - 14,909
Jan 17, 2008 - 18,019
Jan 16, 2008 - 10,690
Jan 15, 2008 - 5,607 (life got in the way)
Jan 14, 2008 - 10,324
Jan 13, 2008 - 13,138
Jan 12, 2008 - 8,590

No comments: